We , ASE and Machines manufacturer and supplier of Laghu Udhyog and Industrial machines, we have wide range of MS Pulverizer Machine with high durability and high performance we also provide you one year warranty along with servicing of the Machines, MS Pulverizer Machine includes the following machines
1. MS Pulverizer Machine
2. MS Heavy Duty Pulverizer Machine
3 Double Chamber Pulverizer Machine
and many more we provide all these machines at affordable prices.
Feel free to contact us
Product Details:
| Capacity | 50 kg/batch |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Material | Stainless Steel |
| Usage/Application | Grinding |
| Model Name/Number | ASEM005 |
| Brand | ASE MACHINES |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50 hz |
| Machine Rpm | 1440 |
| Steel Grade | 304 |
| Voltage | 220 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | ASEP02 |
| Brand | ASE MACHINES |
| Product Type | SS Pulverizer |
| Power | 1-10 HP |
| Frequency | 50 HZ |
| Machine Rpm | 1440 |
| Steel Grade | 302 |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Capacity | 10-20 kg/hr |
| Operation Mode | Automatic |
| Warranty | 12 Months |
| Usage/Application | Commercial |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
Product Details:
| Capacity | 50 Kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| Warranty | 7-12 months |
Product Details:
| Production Capacity | Up to 50 kg/hr |
| Machine Capacity | 56- 60kg / hr |
| Material | Mild Steel |
| Motor Power | Upto 3 HP |
| Type of Machine | Blower Pulverizer |
| Type | Pulverizer |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Type of Masala | Chilli, Cumin, Dry Ginger, Turmeric, Coriander |
| Power Consumption | 3.7 kWh |
| Design | User Friendly |
| Usage/Application | Commercial |
| Frequency | 50 hz |
| Power | 2 hp |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Product Type | Pulverizer |
| Power | 3 HP |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Voltage | 220 |
| Color | Blue |
Product Details:
| Capacity | 50 kg/batch |
| Capacity(kg) | 100 kg/hr |
| Model Name/Number | Ss pulverizer ASE |
| Usage/Application | Domestic |
| Maintenance | Jali |
| Performance | High |
| Product Type | Pulverizer |
| Frequency | 50 Hz |
Product Details:
| Capacity | 50 Kg/hr |
| Automation Level | Semi-Automatic |
| Production Capacity | 100 to 110 kg/hr |
| Motor Power | 10 HP |
| Size | 14 inch |
| Operation Mode | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Grinding Type | Stoneless |
| Power Consumption | 1.4 Kwh |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 30-50 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 3HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Material of Construction | Mild Steel |
| Warranty | 1-6 months |
| Certification | ISO |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 12-15 KG/HR |
| Model Name/Number | ASEGM001 |
| Grinding Chamber | 8 inch |
| Motor Power | 2 hp ,3hp as per requirement |
| Automation Grade | Semi-Automatic |
| Phase | single phase |
| Voltage | 240 volt |
| Size | 7 inch |
| Weight | 20 kg |
| Frequency | 50 hz |
| Warranty | 6 months |
| Brand | Shubhman Machines |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Yes |
| Application | Grinding |
| Type | ASE |
| Brand | ASE |
| Color | SS |
| Phase | Single |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5-10 kg/hr |
| Type of Machine | Hammer Mill |
| Motor Power | 2 HP |
| Usage/Application | Commercial |
| Electricity Connection | Single Phase |
| No Of Bars | 2 Bar |
| Operation Mode | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg) | 100 kg |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | ASE |
| Motor Type | 2 HP |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | Electric |
| Voltage | 220 V |
| Brand | Shubhman Machines |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/hr |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | Impact Pulverizer |
| Country of Origin | Made in India |
Product Details:
| Machine Capacity | 70-75 Kg, 100 kg |
| Material | Mild Steel |
| Type | ASE |
| Automation Grade | Semi-Automatic |
| Phase | Three |
| Power | Electric |
| Voltage | 220 V |
| Usage/Application | Commercial |
| Brand | SHUBHMAN MACHINES |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/hr |
| Machine Capacity | 20 to 500 kg. per hour |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Product Type | Heavy Duty Masala Pulverizer |
| Motor Type | Electric Heavy Duty |
| Power | Single / Three |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Phase | Three Phase |
| Voltage | 440 Volt |
| Country of Origin | Made in India |
Product Details:
| Grinding Capacity | 7 - 10 kg/hr |
| Motor Winding | Copper |
| Capacity | 5-10 kg/hr |
| Operation Mode | Semi automatic |
| Usage/Application | Domestic |
| Motor power | 1 HP |
| Brand | ASE |
| Warranty | 7 to 12 months |
| Power Consumption | 0.75 kwh |
| Material of Construction | Stainless steel |
| Cabinet | Wooden |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Capacity | 10 to 250 Kgs./ Hour, 20 to 500 kg. per hour |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | Hammer Grinding |
| Motor Type | 3HP |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Voltage | 220V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Single Phase |
| Stone Size | 18 inch |
| Capacity | 100 to 150 kg |
| Material of Construction | Mild Steel |
| Usage/Application | Commercial |
| Power Consumption | 2.2 Kwh |
| Motor Guarantee | 1 year |
| Warranty | 1 to 6 months |
| Electric Motor | 2- 10Hp |
| Country of Origin | Made in India |
| Colour | Silver |
| Operation | Easy |
Additional Information:
Product Details:
| Type of Grinding Machine | Cylindrical Grinding Machine |
| Grinding Area | 600 X 300 mm |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Grinding Material | Steel |
| Automation Grade | Semi-Automatic |
| Machine Capacity | 10 to 250 Kgs./ Hour |
Product Details:
| Application | Grinding |
| Material | Multi Masala Grinding Machine |
| Machine Power | 3hp |
| Type | SS Pulverizer Machine |
| Brand | ASE |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Power | 3HP |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 230 Volts |
Product Details:
| Production Capacity | Up to 50 kg/hr |
| Motor Power | 7.5 HP |
| Operation Mode | Automatic |
| Type of Machine | Blower Pulverizer |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Type of Masala | Chilli |
| Phase | Single Phase |