We , ASE and Machines manufacturer and supplier of Laghu Udhyog and Industrial machines, we have wide range of Disposable Paper Products Making Machines with high durability and high performance we also provide you one year warranty along with servicing of the Machines, Disposable Paper Products Making Machine includes the following machines
1.Dona Making Machine
2.Paper Plate Making Machine
3.Paper Cup Making Machine
4.Paper Blank Making Machine
5.Paper Napkin and Toiler Paper Making Machine
and many more we provide all these machines at affordable prices.
Feel free to contact us
Product Details:
Minimum Order Quantity | 01 piece |
Dona Material | Paper |
Capacity | 600 pieces/hr |
Number Of Dies | 2 Dies |
Operation Mode | Manual, Automatic |
Dona Size | 4" to 8" |
Design | Crank |
Electric Motor | 2 HP |
Brand | ASE and Machines |
Additional Information:
Product Details:
Production Capacity | 200-300 pieces per hour |
Material Processed | Paper |
Phase | Single Phase |
Automation Grade | Automatic |
Power Consumption | 1 kW |
Machine Weight | 2000-3000 Kg |
Brand Name | ASE and Machines |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 01 piece |
Raw Material | Paper |
Brand | ASE and Machines |
Production Capacity | 500 Pcs/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220V |
Display Type | Analog |
Weight | 300 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Paper Bag Making |
Machine Type | Fully Automatic |
Max Bag Length | 300-400 mm, 400-500 mm, 100-200 mm, 200-300 mm |
Voltage | 220 V |
Machine Weight | 800 Kg |
Brand | ShubhMan |
Capacity | 80-100 Pieces/hr |
Max Bag Width | 1-100 mm |
Gsm Of Paper | 60 -140 GSM |
Motor Type | 3HP |
Additional Information:
Product Details:
Minimum Order Quantity | 01 piece |
Brand | ASE and Machines |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Max Force Or Load | 10-15 Ton |
Capacity | 500 - 1000 pc/hr |
Paper Material | PE Coated Paper |
Electricity Supply | Single Phase |
Additional Information:
Product Details:
Driven Type | Electric |
Capacity | 500000 Sheets /8 Hours |
Packaging Type | Wooden Packing |
Brand | ASE AND MACHINES |
Power Consumption | 2 kW |
Voltage | 220V |
Pattern | Printed |
Product Details:
Capacity | 50-60 kg/hr |
Brand | ASE and Machines |
Operation Mode | Automatic |
Brand/Make | ASE AND MACHINES |
Voltage | 220 V |
Phase | Single Phase |
Power | 2.5 kW |
Usage/Application | Commercial |
Material | Cast Iron |
Product Details:
Driven Type | Electric |
Power Consumption | 3 kW |
Automatic Grade | Semi-Automatic |
Material | Metal |
Brand | ASE and Machines |
Voltage | 220 V |
Phase | Single Phase |
Capacity | 150-200 Napkin per minutes |
Product Details:
Minimum Order Quantity | 01 piece |
Automation Grade | Automatic |
Raw Material | Tissue Paper Pulp |
Power Source | Electric |
Brand/Make | ASE and Machines |
Voltage | 220 V |
Phase | Three Phase |
Usage/Application | Commercial |
Production Capacity | 1500-1800 Rolls Per 8 Hours Shift |
Motor Power | 3 HP |
Additional Information: