Product Details:
Brand | ASE and Machines |
Capacity | 200-3000 tablets / min |
Automation Grade | Semi Automatic |
Power | 0.5 kW |
Voltage | 220 V |
Power Source | Electricity |
Motor Warranty | 2 Years |
Usage/Application | Commercial |
Approx Weight | 300 Kg |
Product Details:
Usage/Application | Commercial |
Production Capacity | 15-20 kg/hr |
Machine Speed | 200-250 strokes/min |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Weight | 125-150 Kg |
Product Details:
Usage/Application | Commercial |
Machine Speed | 200-250 strokes/min |
Part Type | Rocket nozzle die |
Automatic Grade | Automatic |
Material | Aluminum |
Power Source | Electric |
Brand | ASE and Machine |
Fragrance | Rose, Jasmine, Lily |
Voltage | 220 V |
Height of cone | 1-2" |
Motor type | Single phase |
Production Capacity | 101-200 Kg/Hour |
Product Details:
Brand | ASE and Machines |
Capacity | 450-550 tablets /Min |
Power | 2 kW |
Automation Grade | Semi Automatic |
Power Source | Electric |
Usage/Application | Commercial |
Frequency | 50/60 Hz |
Phase | Three Phase |
Voltage | 280-360 V |
Product Details:
Capacity | 300-450 Tablets/Min |
Power | 1 kW |
Automation Grade | Fully Automatic |
Voltage | 220V |
Power Source | Single Phase |
Motor Warranty | 1 Year |
Brand | ASE and Machines |
Approx Weight | 200 KG |
Available Phase | Single Phase |
Additional Information:
Product Details:
Usage/Application | Incense Stick Making |
Production Capacity | 60Kg |
Material | Iron |
Incense Stick length | 8 inch, 9 inch |
Type of stick | Round |
Motor type | 1 HP |
Automation Grade | Semi-Automatic |
Diameter of Stick | 5.1 - 8 mm |
Warranty | 1 Year |
Machine Speed | 100-150 strokes/min |
Incense Diameter | 6.5-205 mm |
Efficiency | 85% |
Input Voltage | 220V |
Additional Information:
Product Details:
Body Material | Mild Steel |
Machine Production | 4 to 5 kg per day |
Production Capacity | 4 to 5 kg per day |
Brand | ASE AND MACHINES |
Delivery | 10 Days |
Durability | High |