We , ASE and Machines manufacturer and supplier of Laghu Udhyog and Industrial machines, we have wide range of Stationary Products Making Machines with high durability and high performance we also provide you one year warranty along with servicing of the Machines, Stationary Products Making Machine includes the following machines
1.Note Book Making Machine
2.Ball Pen Making Machine
3.Rubber Band Machine
4. Pencil Making Machine
and many more we provide all these machines at affordable prices.
Feel free to contact us
Product Details:
| Machine Type | Roaster, Puffing |
| Capacity(Kg/Hr) | 200 |
| Heating Type | Husk Fired |
| Production Capacity | 50-100 kg per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Power | 2 kW |
| Voltage | 220V |
| Brand | ASE and Machine |
Product Details:
| Machine Type | Roaster, Puffing |
| Capacity | 100kg |
| Heating Type | Gas |
| Production Capacity | 50-100 kg per hour |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Power | 1 kW |
| Voltage | 220V |
| Frequency | 50 Hz |
| Brand | ASE and Machine |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Type | Roaster, Complete Line, Puffing |
| Production Capacity | 800 kg/hr |
| Heating Type | Electric |
| Snacks Type | murmura rice puff |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power | 0-25 |
| Capacity | 400- 500 kg/hr |
| Power Consumption | 2kwh |
| Country of Origin | Made in India |
Product Details:
| Capacity(Kg/Hr) | 300 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power | 0-25 |
| Snacks Type | murmura rice puff |
| Capacity | 600-700 kg/hr |
| Power Consumption | 3kwh |
| Country of Origin | Made in India |
Product Details:
| Capacity | 250 kg/hr |
| Power Source | Gas |
| Type of Machine | Blower Pulverizer |
| Operation Mode | Semi Automatic |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 150 -200 kg /hr |
| Usage/Application | Commercial |
| Fuel | Batti Machine |
| Automation Grade | Semi-Automatic |
| Power Consumption | 0.35 kwh |
| Voltage | 240 volt |
| Material | MS Boby |
| Size | 8 feet |
| Weight | 250kg |
| Type of Machine | Grain Roasting Machine |
Product Details:
| Capacity(Kg/Hr) | 200 |
| Snacks Type | Namkeen |
| Type Of Namkeen | Masala Chana |
| Automation Grade | Semi Automatic |
| Power Consumption | 1.5KWH |
| Voltage | 440 VOLTS |
| Frequency | 50HZ |
| Features | COMMERICIAL MACHINE , LGP SYSTEM ETC |
| Country of Origin | Made in India |
Product Details:
| Batch capacity | 200 kg |
| Capacity | 100 TO 150 KG/HR |
| Heat source | Gas |
| Roaster type | Sand Roaster |
| Usage/Application | Commercial |
| Fuel | LPG |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Power Consumption | 0.5HP |
| Voltage | 240 VOLTS |
| Size | 8FT |
| Type of Machine | Grain Roasting Machine |
Product Details:
| Capacity | 100 TO 150 KG/HR |
| Heating Type | Wood Fired |
| Machine Type | Semi-Automatic |
| Usage/Application | Commercial |
| Fuel | LPG |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1.5KWH |
| Voltage | 230 VOLTS |
| Material | MS |
| Type of Machine | Grain Roasting Machine |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg |
| Fuel Type | Electric |
| Capacity(Kg/Hr) | 600 |
| Automation Grade | Automatic |
| Snacks Type | Namkeen |
| Type Of Namkeen | Masala Chana |
| Power Consumption | 2KWH |
| Voltage | 440 VOLTS |
| Frequency | 50HZ |
| Country of Origin | Made in India |