We , ASE and Machines manufacturer and supplier of Laghu Udhyog and Industrial machines, we have wide range of Stationary Products Making Machines with high durability and high performance we also provide you one year warranty along with servicing of the Machines, Stationary Products Making Machine includes the following machines
1.Note Book Making Machine
2.Ball Pen Making Machine
3.Rubber Band Machine
4. Pencil Making Machine
and many more we provide all these machines at affordable prices.
Feel free to contact us
Product Details:
| Power Source | Electric |
| Operation Type | Single Pass |
| Capacity | 900 -1000 kg / hr |
| Electricity Connection | Three Phase |
| Power Rating | 10 HP |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Application | Brown Rice, Raw Paddy, Parboiled Paddy, Paddy To Rice |
| Power | 3 Kwh |
| Machines Required | Rice Polisher |
| Brand | ASE MACHINES |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Drum Capacity | 300 kg |
| Polishing Type | Dry |
| Automation Grade | Semi-Automatic |
| Motor Power | 5 HP |
| Capacity | 450-500 kg / hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power Rating | 7.5–10 HP |
| Material of Construction | MS |
| Blower Type | Without Aspirator |
| Phase | Three Phase |
| Power | 3 Kwh |
| Machine Type | Horizontal |
| Application | Rice, Grain, Seed, Paddy |
| Voltage | 440 Volts |
| Warranty | 1 year |
| Brand | ASE MACHINES |
| No. Of Stone | 2 |
| Motor Type | 3 phase |
Additional Information:
Product Details:
| Capacity | 100–200 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 1-3 HP |
| Electricity Connection | Single Phase |
| Power Rating | 3 HP |
| Power Consumption | upto 1.4 KW |
| Material of Construction | MS |
| Application | Raw Paddy, Brown Rice, Paddy To Rice, Parboiled Paddy |
| Power | 2 Kwh |
| Machine Type | Mini Rice Flour Mill |
| Applications | Bran Remover, Broken and Full Rice Separator, Paddy Cleaner, Husk Remover |
| Warranty | 7 to 12 months |
| Usage | Commercial |
| Certification | ISO, CE |
| Voltage | 220 V |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Production Capacity | 150 kg/hr |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 400–500 kg/hr |
| Power Source | Electric |
| Operation Type | Husker Cum Polisher |
| Electricity Connection | Three Phase |
| Motor power | 8-10 HP |
| Power Rating | 10 HP |
| Power Consumption | More than 5 KW |
| Material of Construction | MS |
| Application | Paddy To Rice |
| Power | 5 Kwh |
| Production Capacity | 500 kg/hr |
| Applications | Bran Remover, Husk Remover, Paddy Cleaner, Broken and Full Rice Separator |
| Usage | Commercial |
| Certification | ISO |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |